Econ. 160 Spring 2004 Grade Roster
Course Final Midterm Aplia Assignments Summary Stats
Total incl. Post Test Total without Post Test PS1 (35) PS2 (6) PS3 (18) PS4 (24) PS5 (39) PS6 (6) PS7 (10) PS8 (12) PS9 (14) PS10 (9) PS11 (17) PS12 (24) PS13 (5) PS14 (22) PS15 (12) PS16 (12) PS17 (17) PS18 (15) PS19 (17) PS20 (15) PS21 (8) PS22 (12)
Mean 43 Mean 32 Mean 135 122 14 11 3 9 9 2 6 7 7 3 6 10 2 8 5 4 5 5 6 6 3 5
S.D. 12 S.D. 9 S.D. 69 63 14 7 3 6 5 2 4 4 4 2 4 5 1 5 4 4 5 4 5 4 2 4
Course Final Midterm Aplia Curve with Post Test Aplia Curve without Post Test
  Normalized Score Number Percent   Score Normalized Score Number Percent   Score Normalized Score Number Percent   Score Normalized Score Number Percent   Score Normalized Score Number Percent
A 1.50 14 6% A 61 1.50 19 9% A 50 2.00 9 4% A 204 1.00 34 15% A 184 1.00 34 15%
B 0.75 24 11% B 52 0.75 26 12% B 41 1.00 24 11% B 169 0.50 44 20% B 153 0.50 44 20%
C -0.25 81 36% C 40 -0.25 67 30% C 32 0.00 72 32% C 100 -0.50 78 35% C 90 -0.50 78 35%
D -0.65 38 17% D 37 -0.50 29 13% D 27 -0.50 46 21% D 66 -1.00 22 10% D 59 -1.00 22 10%
F   75 34% F     59 26% F     61 27% F     45 20% F     45 20%
Alias Time           Course Grade Best Normal Course Score Normal Course Score With Post Test Normal Course Score without Post test Final Exam Grade Final Exam Midterm Grade Midterm Aplia Grade with Post Test Total with Post Test Aplia Grade without Post Test Total without Post Test PS1 (35) PS2 (29) PS3 (11) PS4 (16) PS5 (19) PS6 (6) PS7 (10) PS8 (12) PS9 (14) PS10 (9) PS11 (17) PS12 (24) PS13 (5) PS14 (22) PS15 (12) PS16 (12) PS17 (17) PS18 (15) PS19 (17) PS20 (15) PS21 (8) PS22 (12)
  Thursday           F -3.04 -3.05 -3.04 F*   F*   F*   F*                                              
Captain Faded Tuesday           B 1.15 1.15 1.09 B 56 B 46 B 200.7 B 168.7 32 15 9 12 13 4 9 10 0 7 6 16 2 15 8 3.7 0 8 8 7 6 10
1021 Tuesday           C 0.38 0.38 0.33 C 49 C 34 C 166 C 140 26 0 0 0 0 5 9 9 13 7 7 14 3 8 10 5 11 4 9 11 7 8
Eriko99 Thursday           D -0.51 -0.58 -0.51 F 20 C 36 C 148 C 148 0 13 4 10 14 3 8 9 7 3 7 13 4 5 6 4 5 3 9 8 3 10
ACE Tuesday           D -0.49 -0.50 -0.49 A 64 F 13 F 8 F 8             0 0 4 0 0 0 0 0 0 0 0 0 0 0 1 3
jay14 Thursday           C 0.17 0.17 0.10 C 44 C 33 C 162.3 C 133.3 29 0 0 0 0 0 8 10 9 6 11 12 4 14 6 4.3 12 9 6 8 4 10
Flaco Tuesday           A 1.52 1.52 1.48 B 59 B 49 A 242.5 A 210.5 32 20 7 15 14 4 10 11 11 5 14 13 5 15 8 10 13.5 6 9 8 4 8
25615 Thursday           F -1.44 -1.50 -1.44 F*   D 30 C 131 C 131 0 16 3 10 14 4 9 11 8 4 1 16 1 12 9 3 3 6 0 1 0 0
MARZ Thursday           B 1.00 0.90 1.00 B 59 C 34 A 211.2 A 211.2 0 3 0 3 13 0 10 12 14 8 16 21 5 20 10 10.7 14.5 7 13 14 6 11
              F -3.04 -3.05 -3.04 F*   F*   F*   F*   0 0 0 0 0 0                 0 0 0 0 0 0 0 0
Air02x Tuesday           A 1.84 1.84 1.80 A 67 A 53 A 224 A 196 28 21 0 7 12 0 10 10 11 4 6 21 4 19 8 9 9 8 13 8 7 9
PennyLane Tuesday           F -1.84 -1.84 -1.91 F*   F 25 D 90 D 67 23 0 0 0 0 0 7 8 3 2 8 11 1 4 8 1 2 4 5 3 0 0
Casper Thursday           C -0.09 -0.16 -0.09 C 42 F 25 C 161 B 161 0 13 4 12 8 4 9 10 6 3 8 14 1 7 10 2 6 12 12 10 3 7
Batman #1 Thursday           I -1.31 -1.31 -1.37 F*   D 31 C 168 C 140 28 18 2 14 11 4 5 10 9 2 4 8 2 5 8 5.5 0.5 5 5 9 5 8
Arny Tuesday           C 0.10 0.10 0.05 F 33 C 32 A 237 A 204 33 17 7 13 12 5 10 9 12 5 7 15 3 13 9 10.5 15.5 9 10 12 4 6
  Tuesday           F -2.87 -2.89 -2.87 F*   F*   F 37 F 37 0 0 0 0 0 0 0 0 0 5 8 13 3 8 0 0 0 0 0 0 0 0
bball8! Thursday           F -2.26 -2.27 -2.26 F*   F 20 F 28 F 28 0 0 0 0 0 0 0 0 4 0 0 13 0 2 9 0 0 0 0 0 0 0
81778 Thursday           C -0.02 -0.02 -0.07 F 36 D 30 B 202 B 171 31 13 5 9 8 2 9 10 8 4 7 12 2 10 10 10 12 10 9 9 5 7
Econ 160 Thursday           C -0.16 -0.16 -0.20 F 34 D 31 B 176.7 C 150.7 26 17 4 15 15 5 8 11 8 5 10 11 0 10 4 4.7 6 7 0 0 3 7
Deezer1 Tuesday           C 0.09 0.01 0.09 C 46 F 25 B 171.2 B 171.2 0 12 2 12 8 2 7 9 8 1 8 11 2 10 7 11.7 15.5 6 12 10 6 11
DoctaToFu Thursday           C 0.75 0.75 0.70 B 60 D 30 B 198.7 B 168.7 30 13 7 13 10 0 5 10 13 7 6 18 4 15 7 5.7 2 10 13 10 0 0
Hyelife Thursday           D -0.31 -0.38 -0.31 F 33 D 30 C 142 C 142 0 12 4 9 14 5 8 10 8 6 6 15 1 11 8 0 0 0 7 6 4 8
Blue40 Thursday           B 0.97 0.87 0.97 B 54 C 39 A 205 A 205 0 15 3 13 15 2 9 11 12 7 12 18 2 17 0 5 10 11 14 11 6 12
Pbaca Thursday           C 0.44 0.39 0.44 C 51 C 40 C 109 C 109 0 7 3 10 8 1 7 7 1 3 8 14 1 4 8 4 3 4 5 5 2 4
3232 Thursday           C 0.12 0.12 0.06 B 53 F 24 C 150.7 C 123.7 27 7 5 6 9 1 8 7 5 1 10 8 2 9 2 4.7 5 7 9 6 4 8
BIG Thursday           F -0.72 -0.72 -0.75 F 35 F 21 C 115 C 98 17 0 0 0 0 0 5 8 7 4 8 10 3 7 7 6 3 4 10 7 5 4
Midterm1 Thursday           C 0.22 0.22 0.17 C 45 D 31 B 181.7 B 153.7 28 11 7 13 13 0 7 9 10 0 5 16 2 11 0 8.2 9.5 6 10 7 2 7
Anthony Thursday           C 0.13 0.09 0.13 C 51 F 21 B 181 B 172 9 15 6 14 12 4 8 9 12 2 9 14 3 9 8 5 5 10 11 9 3 4
Hunt Tuesday           F -0.66 -0.70 -0.66 C 42 F 20 D 75 D 75 0 7 0 0 8 0 6 8 5 0 0 0 0 0 2 7 0 5 9 6 3 9
SC Thursday           D -0.44 -0.50 -0.44 F 35 F 26 C 129 C 129 0 7 4 8 8 0 8 8 7 3 8 13 4 10 6 3 2 6 4 6 6 8
KAB Thursday           F -1.65 -1.66 -1.65 F*   C 40 F 19 F 19 0 10 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hockey Tuesday           C 0.23 0.23 0.21 C 44 C 32 B 185.3 B 162.3 23 14 7 9 13 3 8 9 11 4 12 15 0 10 9 2.3 4 6 8 4 5 9
Bouky Tuesday           C 0.14 0.14 0.11 C 46 D 29 B 171.2 C 147.2 24 11 4 11 10 4 10 11 10 5 8 10 1 11 7 3.7 5.5 7 4 3 4 7
Skurt Thursday           D -0.43 -0.46 -0.43 D 37 C 33 D 70 D 70             0 0 9 2 8 10 1 12 7 2 4 7 0 8 0 0
Potato Tuesday           F -1.51 -1.51 -1.59 F*   D 31 C 122 C 93 29 12 4 8 11 2 5 7 2 4 4 9 4 5 0 3 3 4 4 2 0 0
Puzzle Thursday           C 0.35 0.25 0.35 C 41 C 33 A 204.8 A 204.8 0 19 9 16 14 0 9 10 13 5 13 15 3 15 9 4.3 12.5 9 9 7 4 9
  Tuesday           F -2.59 -2.60 -2.59 F*   F*   C 103 C 94 9 15 1 12 10 6 5 10 8 4 0 14 2 7 0 0 0 0 0 0 0 0
PinkStar Thursday           F -0.81 -0.84 -0.81 F 35 F 21 D 87.5 D 85.5 2 14 1 9 9 0 0 0 0 0 0 0 0 0 7 5 4.5 7 9 9 4 7
Dubsack Tuesday           C -0.18 -0.18 -0.21 D 39 D 31 C 135 C 116 19 19 1 5 12 0 0 0 10 3 5 12 2 6 1 1 4 2 11 13 4 5
Kami Tuesday           B 1.03 1.03 1.00 B 60 C 36 A 217.5 A 190.5 27 17 7 16 11 6 9 9 10 6 10 14 3 11 8 5 8.5 9 10 7 4 10
alebriges Thursday           B 0.99 0.90 0.99 B 58 C 37 B 196 A 196 0 17 7 14 12 5 9 11 11 7 10 17 3 12 10 3 6 5 11 10 5 11
Icecold Tuesday           F -1.65 -1.66 -1.65 F 28 F 10 F 33 F 33             0 0 9 0 5 10 2 0 0 0 0 0 5 2 0 0
Froggy Thursday           C -0.06 -0.06 -0.14 C 43 C 34 C 110 D 82 28 0 0 0 0 0 8 10 10 2 0 11 1 8 8 3 0 8 7 6 0 0
Nortac4 Thursday           C 0.63 0.55 0.63 C 49 C 39 B 169 B 169 0 14 3 15 11 5 8 10 10 1 6 13 0 14 4 8 11 6 7 8 5 10
Oceans54 Tuesday           F -0.99 -1.05 -0.99 F 26 F 21 C 108 C 108 0 9 3 12 11 3 8 7 7 2 5 13 0 6 5 0 0 0 3 3 4 7
frickcoli Thursday           C 0.28 0.25 0.28 B 53 B 41 F 54 F 54 0 0 0 0 0 0 8 9 11 0 0 0 0 0 0 9 11 6 0 0 0 0
Krazy12345 Tuesday           D -0.34 -0.37 -0.34 C 43 C 32 F 54 F 54             0 0 0 3 6 10 3 13 4 2 0 5 4 4 0 0
Chingy Thursday           A 1.97 1.97 1.92 A 69 A 52 A 248.5 A 213.5 35 20 6 16 14 5 8 10 12 6 12 15 1 14 8 9.5 12 8 13 11 6 7
EN Tuesday           C 0.33 0.33 0.29 C 40 C 38 B 193.7 B 165.7 28 16 4 15 13 4 4 0 8 7 13 17 2 16 7 2.7 1 7 11 7 3 8
Salomon Thursday           D -0.27 -0.29 -0.27 C 40 C 38 F 49.5 F 49.5             0 0 0 0 0 0 0 0 0 10 10.5 9 11 9 0 0
Queen 2000 Tuesday           F -1.21 -1.22 -1.21 F 31 F 20 F 36.7 F 36.7             0 0 0 0 0 0 0 0 4 2.7 0 6 4 7 4 9
Crzy Thursday           F -0.74 -0.74 -0.80 F 27 D 28 C 119 C 94 25 9 3 9 7 0 5 8 4 2 5 13 1 6 1 1 3 3 4 2 2 6
Etera Tuesday           C 0.04 0.04 -0.03 C 43 D 30 C 163.8 C 131.8 32 12 1 4 12 0 9 10 9 3 9 14 2 9 6 0.3 8.5 4 8 7 1 3
Summer Thursday           C 0.03 0.03 -0.03 C 40 D 30 B 183 B 153 30 16 5 9 10 5 8 10 0 7 10 10 3 11 4 4 4 7 8 6 7 9
Princess Tuesday           F -0.99 -1.04 -0.99 F 25 F 24 D 95 C 95 0 11 0 3 5 0 5 7 6 4 7 9 1 12 6 0 0 0 7 4 1 7
Spawn Thursday           C 0.62 0.52 0.62 C 48 C 32 A 221 A 221 0 21 8 14 12 6 7 11 12 7 12 18 1 16 6 5 10 11 15 11 6 12
NIC216 Thursday           A 1.56 1.56 1.54 B 59 B 46 A 273.7 A 241.7 32 25 9 16 14 6 10 9 12 7 10 18 3 16 11 8.7 16 11 12 9 8 11
Econ 19 Thursday           C 0.70 0.70 0.64 C 51 C 35 A 216.5 B 183.5 33 14 5 11 12 3 8 9 10 3 5 11 3 9 10 11 12.5 9 12 8 8 10
  Thursday           D -0.64 -0.64 -0.73 F 34 F 24 C 118 D 88 30 16 2 7 8 1 10 10 5 0 7 8 0 8 6 0 0 0 0 0 0 0
Duke Thursday           F -1.04 -1.06 -1.04 F 26 D 30 F 37 F 37 0 0 0 0 2 0 0 0 0 3 2 8 3 5 4 1 4 5 0 0 0 0
RDLT21 Tuesday           D -0.58 -0.63 -0.58 F 36 F 24 C 106.7 C 106.7 0 10 3 9 2 2 6 7 9 3 9 11 0 4 5 3.7 5 5 8 2 0 3
Emoney Tuesday           B 0.89 0.81 0.89 B 59 C 37 C 167.2 B 167.2 0 12 4 12 10 4 7 10 6 5 8 17 2 7 6 6.2 12 11 9 9 3 7
DrDriedel Thursday           D -0.34 -0.34 -0.34 D 37 D 30 C 120.7 C 109.7 11 12 3 12 13 1 9 10 6 2 6 11 2 4 3 2.7 5 8 0 0 0 0
Herb Tuesday           D -0.27 -0.27 -0.31 F 33 C 37 C 114 C 95 19 0 0 0 0 0 8 8 5 7 8 12 3 6 0 2 5 6 3 9 4 9
Tiffany Tuesday           B 0.88 0.88 0.87 A 62 C 34 B 182.7 B 163.7 19 14 7 12 12 4 9 10 9 2 6 10 3 12 7 3.7 9 9 6 8 5 6
17797 Tuesday           F -1.10 -1.10 -1.19 F 31 F 11 C 132.7 C 101.7 31 8 3 9 7 3 4 5 8 3 9 11 3 8 5 5.7 5 5 0 0 0 0
  Tuesday           F -3.04 -3.05 -3.04 F*   F*   F 0 F 0                                            
DME Thursday           F -0.66 -0.67 -0.66 D 39 D 29 F 36 F 36 0 13 2 0 12 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SEA Tuesday           B 1.24 1.24 1.19 A 62 C 35 A 258.3 A 223.3 35 22 8 16 13 6 10 12 13 7 10 11 3 12 7 8.8 14.5 9 13 11 7 10
Jetspeed Tuesday           B 1.27 1.27 1.24 A 62 C 37 A 251.3 A 220.3 31 14 7 13 15 5 10 11 12 6 15 13 2 15 7 9.3 15 11 10 10 8 12
Donchad Tuesday           C -0.02 -0.02 -0.11 C 43 C 36 C 105.2 D 74.2 31 0 0 0 0 0 0 0 11 0 11 0 0 0 7 7.7 9.5 0 9 5 5 9
SOL Thursday           C 0.33 0.33 0.27 C 46 C 33 B 184.5 B 154.5 30 16 6 13 13 5 5 10 8 3 10 8 1 9 7 3 5.5 5 7 8 6 6
Kochanie Tuesday           A 1.86 1.86 1.83 A 61 A 52 A 281.7 A 248.7 33 21 8 16 13 5 10 11 12 8 16 19 4 16 10 6.7 17 13 14 11 7 11
X Tuesday           C 0.28 0.24 0.28 C 51 C 36 C 103 C 103 0 18 5 14 11 4 9 9 5 0 0 0 0 0 0 2 2 8 8 8 0 0
Garson Tuesday           D -0.35 -0.38 -0.35 D 38 C 36 F 59 D 59 0 0 0 0 0 0 0 0 7 1 8 8 2 5 8 3 0 6 8 3 0 0
Netslayer Thursday           B 0.97 0.97 0.92 C 48 B 44 A 234 A 201 33 19 6 13 12 6 9 9 10 6 11 18 1 15 7 3 6 8 13 10 7 12
SPDRMNKY Tuesday           F -0.67 -0.67 -0.67 D 38 C 35 F 0 F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DG311 Thursday           D -0.31 -0.31 -0.39 D 37 D 27 C 150 C 119 31 8 0 0 9 0 8 10 9 4 8 13 2 11 9 0 0 0 11 7 4 6
G-23 Tuesday           F -1.00 -1.00 -1.03 F 34 F 16 D 95 D 81 14 14 3 4 6 2 0 4 6 2 6 4 0 7 2 2 6 5 7 1 0 0
Pink  Tuesday           F -1.14 -1.14 -1.18 F 24 F 21 C 101 D 83 18 7 3 10 4 0 4 9 7 0 9 1 0 0 3 0 0 0 10 7 2 7
footballguru Thursday           B 1.48 1.48 1.46 B 56 B 49 A 254 A 227 27 20 7 13 12 6 9 9 9 2 12 16 5 17 11 12 17 9 13 8 8 12
  Tuesday           F -2.83 -2.85 -2.83 F*   F*   F 44 F 44             6 9 5 2 0 12 4 6 0 0 0 0 0 0 0 0
Jonique Tuesday           F -1.16 -1.16 -1.16 F 31 F 26 F 6 F 6 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
MIG85 Tuesday           B 1.43 1.43 1.37 B 59 B 48 A 227.2 A 194.2 33 17 7 11 15 2 9 11 13 5 8 13 0 15 10 6.7 13.5 9 8 4 5 12
moham Thursday           C 0.14 0.14 0.07 C 47 C 35 C 119 C 92 27 7 0 0 9 0 10 8 0 5 6 9 0 12 4 3 6 5 3 5 0 0
TKE159 Thursday           C 0.51 0.51 0.44 B 52 C 32 B 188 B 156 32 12 6 12 14 4 6 11 13 7 6 16 3 14 7 2 3 3 10 7 0 0
  Thursday           F -2.85 -2.85 -2.98 F*   F*   F 46 F 14 32 0 0 0 10 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bob Tuesday           F -1.23 -1.30 -1.23 F*   C 34 C 149 C 149 0 23 8 15 16 4 0 0 11 1 3 13 4 8 11 1 3 6 7 7 4 4
Biochemdiva Thursday           F -0.75 -0.84 -0.75 F*   B 42 B 194.2 A 194.2 0 22 8 13 14